←Back to overview
Property · Helmdon
Property sales in Helmdon
13 residential transactions recorded in the past 12 months.
Median price
£575,000
Sales (12m)
13
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Helmdon
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 64 | £575,000 |
| Terraced | 27 | £285,000 |
| Semi-detached | 23 | £338,000 |
| Other | 6 | £1,270,240 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Aug 2026 | Wappenham Road, Helmdon | NN13 5QA | Terraced | Freehold | £441,000 |
| 21 Aug 2026 | Cross Lane, Helmdon | NN13 5QL | Detached | Freehold | £840,000 |
| 07 Jul 2026 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £812,500 |
| 27 May 2026 | Church Street, Helmdon | NN13 5QJ | Semi-detached | Freehold | £355,000 |
| 22 May 2026 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £740,000 |
| 26 Mar 2026 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £700,000 |
| 22 Dec 2025 | Station Road, Helmdon | NN13 5QT | Semi-detached | Freehold | £425,000 |
| 19 Dec 2025 | Wappenham Road, Helmdon | NN13 5QA | Terraced | Freehold | £290,000 |
| 14 Nov 2025 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £905,000 |
| 04 Nov 2025 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £922,500 |
| 30 Oct 2025 | The Green, Helmdon | NN13 5QW | Terraced | Freehold | £320,000 |
| 30 Oct 2025 | Shortlands Close, Helmdon | NN13 5QR | Semi-detached | Freehold | £438,000 |
| 17 Oct 2025 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £575,000 |
| 28 May 2025 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £535,000 |
| 25 Mar 2025 | Station Road, Helmdon | NN13 5QT | Terraced | Freehold | £352,000 |
| 07 Mar 2025 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £782,500 |
| 30 Jan 2025 | Station Road, Helmdon | NN13 5QT | Semi-detached | Freehold | £315,000 |
| 22 Nov 2024 | Cross Lane, Helmdon | NN13 5QL | Detached | Freehold | £775,000 |
| 20 Nov 2024 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £492,500 |
| 08 Nov 2024 | Hintons Close, Helmdon | NN13 5QP | Terraced | Freehold | £290,000 |
| 29 Oct 2024 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £903,000 |
| 29 Oct 2024 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £946,000 |
| 24 Oct 2024 | Bell Close, Helmdon | NN13 5UH | Semi-detached | Freehold | £290,000 |
| 12 Sept 2024 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £545,000 |
| 01 Jul 2024 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £590,000 |
| 14 Jun 2024 | Church Street, Helmdon | NN13 5QJ | Semi-detached | Freehold | £490,000 |
| 30 May 2024 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £910,000 |
| 12 Apr 2024 | Field Way, Helmdon | NN13 5QN | Terraced | Freehold | £452,000 |
| 20 Mar 2024 | Bell Close, Helmdon | NN13 5UH | Terraced | Freehold | £268,500 |
| 15 Mar 2024 | Field Way, Helmdon | NN13 5QN | Terraced | Freehold | £285,000 |
| 01 Mar 2024 | Cross Lane, Helmdon | NN13 5QL | Detached | Freehold | £640,000 |
| 20 Feb 2024 | Field Way, Helmdon | NN13 5QN | Detached | Freehold | £500,000 |
| 02 Feb 2024 | Station Road, Helmdon | NN13 5QT | Detached | Freehold | £285,000 |
| 24 Jan 2024 | Cross Lane, Helmdon | NN13 5QL | Detached | Freehold | £925,000 |
| 24 Jan 2024 | Lukes Close, Helmdon | NN13 5UQ | Detached | Freehold | £680,000 |
| 01 Sept 2023 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £760,000 |
| 11 Aug 2023 | Wrightons Hill, Helmdon | NN13 5UF | Detached | Freehold | £420,000 |
| 26 Jul 2023 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £780,000 |
| 25 Jul 2023 | Church Street, Helmdon | NN13 5QJ | Other | Freehold | £800,000 |
| 21 Jun 2023 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £670,000 |
| 27 Apr 2023 | Shortlands Close, Helmdon | NN13 5QR | Detached | Freehold | £441,000 |
| 13 Apr 2023 | The Green, Helmdon | NN13 5QW | Terraced | Freehold | £254,000 |
| 11 Apr 2023 | Bell Close, Helmdon | NN13 5UH | Terraced | Freehold | £267,000 |
| 30 Mar 2023 | Shortlands Close, Helmdon | NN13 5QR | Detached | Freehold | £475,000 |
| 07 Mar 2023 | Bell Close, Helmdon | NN13 5UH | Detached | Freehold | £530,000 |
| 23 Feb 2023 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £660,000 |
| 02 Dec 2022 | , Helmdon | NN13 5QU | Detached | Freehold | £1,500,000 |
| 01 Dec 2022 | Station Road, Helmdon | NN13 5QT | Semi-detached | Freehold | £310,000 |
| 24 Nov 2022 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £420,000 |
| 25 Aug 2022 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £440,000 |
| 27 Jul 2022 | The Green, Helmdon | NN13 5QW | Terraced | Freehold | £320,000 |
| 27 May 2022 | , Helmdon | NN13 5QQ | Other | Freehold | £330,000 |
| 24 May 2022 | Church Street, Helmdon | NN13 5QJ | Semi-detached | Freehold | £356,500 |
| 12 Apr 2022 | Station Road, Helmdon | NN13 5QT | Detached | Freehold | £555,000 |
| 24 Sept 2021 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £680,000 |
| 24 Sept 2021 | Cross Lane, Helmdon | NN13 5QL | Terraced | Freehold | £837,000 |
| 28 Aug 2021 | The Green, Helmdon | NN13 5QW | Terraced | Freehold | £216,000 |
| 20 Aug 2021 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £417,800 |
| 20 Aug 2021 | Bell Close, Helmdon | NN13 5UH | Terraced | Freehold | £287,000 |
| 26 May 2021 | Wappenham Road, Helmdon | NN13 5QA | Terraced | Freehold | £134,501 |
| 21 May 2021 | Station Road, Helmdon | NN13 5QT | Detached | Freehold | £490,000 |
| 01 Apr 2021 | Station Road, Helmdon | NN13 5QE | Detached | Freehold | £520,000 |
| 15 Mar 2021 | Station Road, Helmdon | NN13 5QT | Terraced | Freehold | £228,500 |
| 02 Mar 2021 | Lukes Close, Helmdon | NN13 5UQ | Detached | Freehold | £570,000 |
| 26 Feb 2021 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £450,000 |
| 15 Feb 2021 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £450,000 |
| 28 Jan 2021 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £345,000 |
| 22 Jan 2021 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £405,000 |
| 01 Jan 2021 | , Helmdon | NN13 5QU | Semi-detached | Freehold | £500,000 |
| 09 Dec 2020 | Church Street, Helmdon | NN13 5QJ | Semi-detached | Freehold | £1,050,000 |
| 08 Dec 2020 | Wappenham Road, Helmdon | NN13 5QA | Terraced | Freehold | £266,000 |
| 08 Dec 2020 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £410,000 |
| 08 Dec 2020 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £429,950 |
| 04 Dec 2020 | Church Street, Helmdon | NN13 5QJ | Semi-detached | Freehold | £310,000 |
| 20 Nov 2020 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £930,000 |
| 20 Nov 2020 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £720,000 |
| 13 Nov 2020 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £535,000 |
| 11 Nov 2020 | Station Road, Helmdon | NN13 5QT | Detached | Freehold | £475,000 |
| 23 Oct 2020 | Hintons Close, Helmdon | NN13 5QP | Terraced | Freehold | £230,000 |
| 16 Sept 2020 | Station Road, Helmdon | NN13 5QE | Other | Freehold | £1,270,240 |
| 07 Sept 2020 | , Helmdon | NN13 5QQ | Other | Freehold | £500,000 |
| 28 Aug 2020 | Bell Close, Helmdon | NN13 5UH | Semi-detached | Freehold | £338,000 |
| 03 Jul 2020 | Church Street, Helmdon | NN13 5QJ | Terraced | Freehold | £370,000 |
| 26 Jun 2020 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £477,500 |
| 10 Jun 2020 | Wappenham Road, Helmdon | NN13 5QA | Detached | Freehold | £720,000 |
| 22 May 2020 | Shortlands Close, Helmdon | NN13 5QR | Semi-detached | Freehold | £335,000 |
| 22 May 2020 | Church Street, Helmdon | NN13 5QJ | Semi-detached | Freehold | £318,000 |
| 18 Mar 2020 | Hintons Close, Helmdon | NN13 5QP | Terraced | Freehold | £270,000 |
| 20 Feb 2020 | Cross Lane, Helmdon | NN13 5QL | Detached | Freehold | £585,000 |
| 13 Dec 2019 | Wappenham Road, Helmdon | NN13 5QA | Semi-detached | Freehold | £205,186 |
| 05 Dec 2019 | Church Street, Helmdon | NN13 5QJ | Semi-detached | Freehold | £393,500 |
| 22 Nov 2019 | Church Street, Helmdon | NN13 5QJ | Semi-detached | Freehold | £380,000 |
| 23 Sept 2019 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £912,000 |
| 11 Sept 2019 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £610,000 |
| 24 Jul 2019 | Wrightons Hill, Helmdon | NN13 5UF | Semi-detached | Freehold | £455,000 |
| 23 Jul 2019 | Station Road, Helmdon | NN13 5QT | Terraced | Freehold | £515,000 |
| 17 Jul 2019 | Hintons Close, Helmdon | NN13 5QP | Terraced | Freehold | £227,000 |
| 01 May 2019 | Church Street, Helmdon | NN13 5QJ | Detached | Freehold | £595,000 |
| 26 Apr 2019 | Bell Close, Helmdon | NN13 5UH | Terraced | Freehold | £185,000 |
| 17 Apr 2019 | Church Street, Helmdon | NN13 5QJ | Semi-detached | Freehold | £265,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Helmdon. Crown copyright.