←Back to overview
Crime · Helmdon
Reported crime in Helmdon
38 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
Total incidents
38
Rate / 1,000
19
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 14 | 37% |
| Violence and sexual offences | 13 | 34% |
| Vehicle crime | 3 | 8% |
| Other theft | 3 | 8% |
| Public order | 2 | 5% |
| Burglary | 1 | 3% |
| Other crime | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 14 | |||
| Violence and sexual offences | 2 | 3 | 5 | 1 | 2 | 13 | |||||
| Vehicle crime | 1 | 2 | 3 | ||||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||
| Public order | 1 | 1 | 2 | ||||||||
| Burglary | 1 | 1 | |||||||||
| Other crime | 1 | 1 | |||||||||
| Drugs | 1 | 1 | |||||||||
| Total | 2 | 2 | 7 | 9 | 4 | 5 | 4 | 1 | 1 | 3 | 38 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Helmdon, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,054.