←Back to overview
Food hygiene · Helmdon
Food hygiene ratings in Helmdon
9 food businesses inspected. 8 (89%) hold the top 5-star rating.
Rating distribution
5
8
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Helmdon
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Astwell Turkeys | Manufacturers/packers | NN13 5QU | 5 |
| Beef Box | Mobile caterer | NN13 5QX | 5 |
| Fresh Start Catering | School/college/university | NN13 5QT | 5 |
| Helmdon Acorns Pre-School | School/college/university | NN13 5QP | 5 |
| Helmdon Community Larder | Retailers - other | NN13 5QJ | 5 |
| Helmdon Primary ( Breakfast Club) | School/college/university | NN13 5QT | 5 |
| Jubilee Barn Limited | Other catering premises | NN13 5QX | 5 |
| Julie Turnham Catering | Other catering premises | NN13 5QX | 5 |
| The Fat Landlord | Pub/bar/nightclub | NN13 5QJ | 4 |
| Astwell Mill Bed And Breakfast | Hotel/bed & breakfast/guest house | NN13 5QU | Awaiting inspection |
| Helmdon Blackpits Power Ltd | Other catering premises | NN13 5QD | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.